<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LookiPhone &#187; Application</title>
	<atom:link href="http://lookiphone.net/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookiphone.net</link>
	<description>iPhone reviews, news, top models, software, updates and tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Embrace the Meltdown in New iPhone Application</title>
		<link>http://lookiphone.net/embrace-the-meltdown-in-new-iphone-application/</link>
		<comments>http://lookiphone.net/embrace-the-meltdown-in-new-iphone-application/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://lookiphone.net/embrace-the-meltdown-in-new-iphone-application/</guid>
		<description><![CDATA[The following post is a sponsored review for Mars Corporation. The company has launched really terrific campaign to promote the new, free iPhone app Penguin Meltdown, where everybody concerned should save MARS, GALAXY, and MILKY WAY penguins from a chocolate meltdown. When downloading the app you kill two birds with one stone: play an exciting [...]]]></description>
			<content:encoded><![CDATA[<p>The following post is a sponsored review for Mars Corporation. The company has launched really terrific campaign to promote the new, free iPhone app Penguin Meltdown, where everybody concerned should save MARS, GALAXY, and MILKY WAY penguins from a chocolate meltdown.
<p align="center"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_46844651.js"></script></p>
<p><span id="more-582"></span>
<p>When downloading the app you kill two birds with one stone: play an exciting and catching game and get a chance to win chocolate goodies.
<p>Enjoy the game, test your skills and rescue sweet penguins from the chocolate meltdown. Penguin Meltdown is a race against time. While playing you should navigate the penguins and help them to cross the Thick Shake lake. Be careful and avoid lava balls and melting chocolate chunks, always catch the Really Chocolatey Thick Shakes and get additional time.
<p>Play new, fun and crazy Penguin Meltdown for iPad, iPhone, and iPod touch and test your skills against the MELTDOWN! Visit Apple store and get this game for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/embrace-the-meltdown-in-new-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkySafari 3 Plus Application</title>
		<link>http://lookiphone.net/skysafari-3-plus-application/</link>
		<comments>http://lookiphone.net/skysafari-3-plus-application/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:54:01 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[SkySafari 3]]></category>

		<guid isPermaLink="false">http://lookiphone.net/skysafari-3-plus-application/</guid>
		<description><![CDATA[Your iPhone will now be a great gadget for education with the new application like SkySafari 3 Plus. Released on May 24th, 2011, this new application has been authored by Southern Stars especially for iPhone and iPod Touch devices. This is considered to be the most comprehensive astronomy application for iPhone. SkySafari 3 Plus is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="1566-1-skysafari-3-plus" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="450" alt="1566-1-skysafari-3-plus" src="http://lookiphone.net/wp-content/uploads/2011/05/15661skysafari3plus.jpg" width="300" border="0"> Your iPhone will now be a great gadget for education with the new application like SkySafari 3 Plus. Released on May 24<sup>th</sup>, 2011, this new application has been authored by Southern Stars especially for iPhone and iPod Touch devices. This is considered to be the most comprehensive astronomy application for iPhone.
<p>SkySafari 3 Plus is actually the third version of the same series and it shows you 2.5 million stars and 31,000 deep sky objects such as the entire NGC/IC catalog. You will also be able to see the solar system’s major planets and moons using NASA spacecraft imagery in this application. About 4000 asteroids, comets and satellites can be seen with their updated orbits in this application on your iPhone.</p>
<p><span id="more-548"></span>
<p>With its adjustable deep sky object label intensity, SkySafari 3 Plus application gives support for the gyroscope on the iPhone, 4G iPod Touch and iPad. There is a Time Flow feature in this application that allows you to animate the night sky using some simple VCR controls. You can easily follow the motion of the stars and planets as SkySafari compresses days, months and years in just a few seconds. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/skysafari-3-plus-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone gets Google Goggles visual search application</title>
		<link>http://lookiphone.net/iphone-gets-google-goggles-visual-search-application/</link>
		<comments>http://lookiphone.net/iphone-gets-google-goggles-visual-search-application/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:38:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://lookiphone.net/iphone-gets-google-goggles-visual-search-application/</guid>
		<description><![CDATA[There is more reason for iPhone users to rejoice as Google has announced to launch its Google products as part of its latest update for iPhone. With the Goggles visual search application, Google claims to take the iPhone users to a level where Google can only think of doing it. This is an attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><img title="iPhone gets Google Goggles visual search application" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="411" alt="iPhone gets Google Goggles visual search application" src="http://lookiphone.net/wp-content/uploads/2010/10/iPhonegetsGoogleGogglesvisualsearchapplication.jpg" width="225" border="0"> There is more reason for iPhone users to rejoice as Google has announced to launch its Google products as part of its latest update for iPhone. With the Goggles visual search application, Google claims to take the iPhone users to a level where Google can only think of doing it.
<p>This is an attempt to take Google search to another level by adding another feature to its world leading search function. This application will enable users to search items with photographs. The application is still at the development stage, many feel that this app is way too ambitious to come true.</p>
<p><span id="more-465"></span>
<p>This application is already available in Android phones but it hasn’t been as successful as the regular Google search engine. So, it will be a good experience for users to try out something new, although chances of failure are very high.
<p>This application from Google is already available in app stores in the UK and it is expected to spread across the world very soon. Google has made it very clear that this app wouldn’t be very affective if the images are of cars, furniture or pets but it works just fine with books. It isn’t full proof but it still is a very exciting initiative and if it works it could revolutionize the entire cyber world. The chances of this app being successful in the near future seem to be really low as it recently failed to identify the largest Thermometer in the World. So, we need to wait and see if this app will be able to live up to the expectations of a huge lot of people. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/iphone-gets-google-goggles-visual-search-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanSnap Application for iPhone</title>
		<link>http://lookiphone.net/fansnap-application-for-iphone/</link>
		<comments>http://lookiphone.net/fansnap-application-for-iphone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:21 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[FanSnap]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://lookiphone.net/fansnap-application-for-iphone/</guid>
		<description><![CDATA[&#160; FanSnap, the world’s largest and most popular search engine for life event tickets recently announced that it will launch the FanSnap App for iPod Touch, iPhone and iPad. The iTunes app store is offering this application for free and it has been timed perfectly for the NCAA and NFL seasons. It will also offer [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="FanSnapHomeScreenforiPhone" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="280" alt="FanSnapHomeScreenforiPhone" src="http://lookiphone.net/wp-content/uploads/2010/09/FanSnapHomeScreenforiPhone.jpg" width="187" border="0"> FanSnap, the world’s largest and most popular search engine for life event tickets recently announced that it will launch the FanSnap App for iPod Touch, iPhone and iPad. The iTunes app store is offering this application for free and it has been timed perfectly for the NCAA and NFL seasons. It will also offer its services for the upcoming Broadway seasons, playoffs of MLB season as well as the NBA schedule announcement events. </p>
<p><span id="more-447"></span>
<p>This will be a perfect opportunity for fans that want to have those tickets desperately but can’t be there physically to get the tickets. They can now book their tickets for sport events, theaters and concerts on the move. This application will allow them to book tickets for such events even on the day of the show and tickets are available even for sold out events. This application has nearly 15 million tickets for various events on the offer.
<p>Other noteworthy features of this application are-
<ul>
<li>With its location finder feature it provides a complete list of events happening nearby
<li>A mere touch of a button will enable you to book tickets for the most sought after events
<li>It offers a detailed map of venues including row numbers
<li>Users can see pictures of the view from various sections of the venue
<li>Tickets can be purchase online or by calling through a one touch dial</li>
</ul>
<p>This application will offer Apple phone users a great flexibility in terms of booking tickets as well as keeping an update of the hottest events. This will be especially handy for those who have to travel frequently. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/fansnap-application-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone Application: Spinning Streak</title>
		<link>http://lookiphone.net/free-iphone-application-spinning-streak/</link>
		<comments>http://lookiphone.net/free-iphone-application-spinning-streak/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://lookiphone.net/free-iphone-application-spinning-streak/</guid>
		<description><![CDATA[iPhone is one of the greatest and most useful gadgets this world has. It&#8217;s not only a phone, it&#8217;s an exciting combination of fun, functionality and quality. The gadget and applications are rather expensive, that is why I love free apps so much and when they are not only free but useful and exciting, it [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone is one of the greatest and most useful gadgets this world has. It&#8217;s not only a phone, it&#8217;s an exciting combination of fun, functionality and quality. The gadget and applications are rather expensive, that is why I love free apps so much and when they are not only free but useful and exciting, it is a win-win situation. Only now you are welcome to download <a href="http://itunes.apple.com/app/spinningstreak/id371286642">Spinning Streak</a> iPhone application for free.
<p align="center"><img title="spinning streak iphone application" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="320" alt="spinning streak iphone application" src="http://lookiphone.net/wp-content/uploads/2010/05/spinningstreakscreenshot11.jpg" width="480" border="0">&nbsp; </p>
<p><span id="more-396"></span>
<p>Spinning Streak is not pure fun, it is a game of skill and balance where you should show both and become the best and most famous player in the world. This game provides incredible opportunities: you can not only perform breathtaking balancing acts but ponder over your life and career.
<p>The game sees you spinning plates by flicking away at the touchscreen, stages as well as sceneries come and go, locations change and you are still thinking …
<p align="center"><img title="spinning streak iphone application" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="320" alt="spinning streak iphone application" src="http://lookiphone.net/wp-content/uploads/2010/05/mzl.psuqjisv.320x480751.jpg" width="480" border="0">&nbsp; </p>
<p>The question is: what is it all about? May be we should make a kind of projection, our life and work, even relations are very much like spinning plates – you should always keep an eye on them otherwise they can crash.
<p>The application is compatible with iPhone, iPod touch, and iPad and completely free. NB! It requires iPhone OS 3.1.2 or later.
<p align="center"><img title="spinning streak iphone application" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="320" alt="spinning streak iphone application" src="http://lookiphone.net/wp-content/uploads/2010/05/mzl.cqkazdnm.320x480751.jpg" width="480" border="0">&nbsp; </p>
<p>Be very careful, this simple yet cool game is very catching and surprisingly fun!  </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/free-iphone-application-spinning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigella Lawson introduces iPhone food application</title>
		<link>http://lookiphone.net/nigella-lawson-introduces-iphone-food-application/</link>
		<comments>http://lookiphone.net/nigella-lawson-introduces-iphone-food-application/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:53:51 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Nigella]]></category>

		<guid isPermaLink="false">http://lookiphone.net/nigella-lawson-introduces-iphone-food-application/</guid>
		<description><![CDATA[All the fans of Nigella Lawson’s cooking, here is some great news for you. Now, Nigella Lawson will be right there at your kitchen instructing you, while you prepare your favorite Nigella Lawson recipe. All you need is an iPhone and you new to have the latest food application by Nigella.&#160; The recently launched application [...]]]></description>
			<content:encoded><![CDATA[<p><img title="nigella460" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="270" alt="nigella460" src="http://lookiphone.net/wp-content/uploads/2010/05/nigella460.jpg" width="450" border="0">
<p>All the fans of Nigella Lawson’s cooking, here is some great news for you. Now, Nigella Lawson will be right there at your kitchen instructing you, while you prepare your favorite Nigella Lawson recipe. All you need is an iPhone and you new to have the latest food application by Nigella.&nbsp; </p>
<p><span id="more-392"></span>
<p>The recently launched application is already a rage and has been topping the iTunes chart as well as the application stores of paid applications. Another food application from Apple, the Olivers 20-minutes meal, released last October has been recently crowned as the top grossing Apple application in the UK. So, it is hardly a surprise that this new food application is already popular and also the fact that Nigella is already a big star helped its cause a lot.&nbsp;
<p>There are over 50 million iPhone users across the globe and with mobile applications getting very popular, Nigella has entered this space to ensure that she makes full use of this growth in mobile apps market. UK alone has over 3 million iPhone users and Nigella is very popular in this part of the world. This application is already at number two amongst the 5 most popular paid food apps that appear in the top fifteen lifestyle apps.
<p>This application will immensely help all those aspiring food professionals who would like to enhance their careers in this industry. These videos from Nigella provide an in depth guidance in the preparation of various recipes. It is surely a great addition by Apple and Nigella Lawson!</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/nigella-lawson-introduces-iphone-food-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchDx releases TremorTracer iPhone application</title>
		<link>http://lookiphone.net/touchdx-releases-tremortracer-iphone-application/</link>
		<comments>http://lookiphone.net/touchdx-releases-tremortracer-iphone-application/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:51:24 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[TouchDx]]></category>
		<category><![CDATA[TremorTracer]]></category>

		<guid isPermaLink="false">http://lookiphone.net/touchdx-releases-tremortracer-iphone-application/</guid>
		<description><![CDATA[&#160; &#160;&#160; Touch Diagnostics, also known as TouchDx is renowned for developing mHealth solutions for the users of the iPhone. Its latest application called the TremorTracer is proving to be quite a revolutionary one. The application would help the physicians to assess the tremor so that they can find out and monitor the changes in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;&nbsp; <img title="TT-Screen1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="465" alt="TT-Screen1" src="http://lookiphone.net/wp-content/uploads/2010/04/TTScreen1.jpg" width="327" border="0"> Touch Diagnostics, also known as TouchDx is renowned for developing mHealth solutions for the users of the iPhone. Its latest application called the TremorTracer is proving to be quite a revolutionary one. The application would help the physicians to assess the tremor so that they can find out and monitor the changes in the patients having deficit in their motor function because of tremor.</p>
<p><span id="more-378"></span>
<p><img title="TT_Settings" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="480" alt="TT_Settings" src="http://lookiphone.net/wp-content/uploads/2010/04/TT_Settings.jpg" width="320" border="0">TremorTracer application enables the physicians to evaluate and make tremor assessments very easily and comprehensively. A large number of people in the United States are vulnerable to tremors that are associated with Parkinson’s disease. The disease is undetectable and depends entirely on the clinical observation. The iPhone application monitors the neurological symptoms that are connected with tremor. It is of great practical use for the physicians and includes three different tests. <img title="TT20_Tests" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="480" alt="TT20_Tests" src="http://lookiphone.net/wp-content/uploads/2010/04/TT20_Tests.jpg" width="320" border="0">
<p>There is an Archimedes Spiral Test which lets the healthcare practitioner asses the different types of tremor in the patients. The patient by the help of this test can view a spiral pattern on the screen of their iPhone which is further used for different diagnosis. The Writing Test allows the doctors to find out about micrographia in the patients as he writes letters on the iPhone screen. <img title="TT-Screen2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="468" alt="TT-Screen2" src="http://lookiphone.net/wp-content/uploads/2010/04/TTScreen2.jpg" width="324" border="0">
<p>The last test in this application is called the Straight line Test. It is a time based test that enables the doctors to track the motor functions of the patients and to know about their deficits and movement disorders. TremorTracer is the first iPhone application of its kind and would certainly increase the accuracy and clinical yield associated with tremor patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/touchdx-releases-tremortracer-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Diagnostics launches DigiTap medical diagnostic iPhone application</title>
		<link>http://lookiphone.net/touch-diagnostics-launches-digitap-medical-diagnostic-iphone-application/</link>
		<comments>http://lookiphone.net/touch-diagnostics-launches-digitap-medical-diagnostic-iphone-application/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:53:42 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[DigiTap]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://lookiphone.net/touch-diagnostics-launches-digitap-medical-diagnostic-iphone-application/</guid>
		<description><![CDATA[&#160; Touch Diagnostics announced the launch of another iPhone application called the DigiTap for medical diagnostic. The company since its inception in 2009 has grown in popularity by developing various iPhone applications that make the best use of its ease and technical capabilities to help in the medical assessment of the healthcare practitioners in order [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Digitap-Screen2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="450" alt="Digitap-Screen2" src="http://lookiphone.net/wp-content/uploads/2010/03/DigitapScreen2.jpg" width="304" border="0">&nbsp;
<p>Touch Diagnostics announced the launch of another iPhone application called the DigiTap for medical diagnostic. The company since its inception in 2009 has grown in popularity by developing various iPhone applications that make the best use of its ease and technical capabilities to help in the medical assessment of the healthcare practitioners in order to obtain healthier outcomes. </p>
<p><span id="more-358"></span>
<p>The iPhone application is designed to help the healthcare practitioners for evaluating neurodegenerative disease. It is also a departure from the Finger Tap machine of yesteryears which was rather heavy and expensive. This amazing application would help the neuroscience professionals to figure out motor control and motor speed besides synchronization of upper extremities. It is the second such application that has been launched by Touch Diagnostics and would certainly provide a great deal of relief for over 22 million who are suffering from neurodegenerative disease.
<p><img title="DigiTap-Screen1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="450" alt="DigiTap-Screen1" src="http://lookiphone.net/wp-content/uploads/2010/03/DigiTapScreen1.jpg" width="304" border="0">Some of the common examples of such disease are Parkinson’s and Alzheimer disease, Lou Gehrig’s disease and multiple sclerosis. The continuous loss of cells in the brain and spinal cord affects the cognitive function and motor skills of individuals. The DigiTap iPhone application would let the healthcare professionals to state the tapping test results in an objective way so as to reduce the trouble of subjective evaluations.
<p>The CEO of Touch Diagnostic, Brent Gutekunst confirmed the company’s vision of developing iPhone enabled diagnostic application that would help the neuroscience professionals a great deal and offer them convenience and clinical utility. He also confirmed that the company’s recent launch of OKN+ iPhone application has received a great response from the people across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/touch-diagnostics-launches-digitap-medical-diagnostic-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW free M Power iPhone application</title>
		<link>http://lookiphone.net/bmw-free-m-power-iphone-application/</link>
		<comments>http://lookiphone.net/bmw-free-m-power-iphone-application/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:52:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://lookiphone.net/bmw-free-m-power-iphone-application/</guid>
		<description><![CDATA[&#160; The iPhone has increasingly become the most preferred medium for most car makers when it comes to promoting their brands. It has also been used to improve the overall driving experience of the users by applications such as the SmartStart remote start and the recent addition to this list is the M Power Meter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; <img title="mpower1_opta" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="439" alt="mpower1_opta" src="http://lookiphone.net/wp-content/uploads/2010/01/mpower1-opta.jpg" width="305" border="0">
<p>The iPhone has increasingly become the most preferred medium for most car makers when it comes to promoting their brands. It has also been used to improve the overall driving experience of the users by applications such as the SmartStart remote start and the recent addition to this list is the M Power Meter Application that has been launched by BMW. The M Power application uses the built-in accelerometer that is present in all the Apple iPhone for detecting different motions.</p>
<p><span id="more-332"></span>
<p><img title="BMW_M_Power" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="310" alt="BMW_M_Power" src="http://lookiphone.net/wp-content/uploads/2010/01/bmw-m-power.jpg" width="270" border="0">There have been different applications developed on this concept, however the M Power Meter gives the users a reason to be happy as it is available for free on the application store and performs almost all the functions that the other applications are capable of. The fully featured performance driving application performs various functions like measuring the speed, the acceleration in different direction and to a particular speed using its in-built accelerometer. The application though falls short in performing diverse function that other application like Dynolicious and TrackDay can perform.<img title="mpower4_opta" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="439" alt="mpower4_opta" src="http://lookiphone.net/wp-content/uploads/2010/01/mpower4-opta.jpg" width="305" border="0">
<p>You may come across a lot of safety warnings on this application but the attractive graphics and capability to use metric as well as standard units make it a very useful application. For those who wish to spin on a skidpad, the application measures the G-forces in different directions.
<p>The application can be customized by the users by simply unlocking different skins on the website of BMW. The M Power application can be used in any car where an iPhone can be fitted and with the affordable price at which it is available, it would be difficult bargain for users to turn it down. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/bmw-free-m-power-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRa1n Plus Blacksnow iPhone jailbreaking application</title>
		<link>http://lookiphone.net/blackra1n-plus-blacksnow-iphone-jailbreaking-application/</link>
		<comments>http://lookiphone.net/blackra1n-plus-blacksnow-iphone-jailbreaking-application/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:49:58 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[BlackRa1n]]></category>
		<category><![CDATA[Blacksnow]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreaking]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://lookiphone.net/blackra1n-plus-blacksnow-iphone-jailbreaking-application/</guid>
		<description><![CDATA[George Hotz who is known allover the world for his hacking genius has released Blacksnow to go with his latest Blackra1n iPhone jailbreaking application. The great thing about this new application is that it gives the user the privilege to jailbreak any iPhone or iPod touch with a single click. You can also use this [...]]]></description>
			<content:encoded><![CDATA[<p><img title="BlackRa1n Plus Blacksnow" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="315" alt="BlackRa1n Plus Blacksnow" src="http://lookiphone.net/wp-content/uploads/2009/11/blackra1nplusblacksnow.jpg" width="450" border="0">
<p>George Hotz who is known allover the world for his hacking genius has released Blacksnow to go with his latest Blackra1n iPhone jailbreaking application. The great thing about this new application is that it gives the user the privilege to jailbreak any iPhone or iPod touch with a single click. You can also use this application to unlock any iPhone and can even use it on any cell carrier regardless of where you are in the world. </p>
<p><span id="more-312"></span>
<p>For iPhones that are running the latest 3.1.2 software, the application also restores the internet connection tethering and the best part is that it takes only a few seconds to do so. The first ever iPhone lock that was tried by George Hotz really made him infamous. Some of you may be able to recall the soldering iron and the complex skills that he used to achieve the feat. Though, he has now restyled himself and also given the users something to cheer about with the easiest iPhone hack that has ever been used.
<p>All you need to do is download the software and run it. Allowing some time lets the iPod reboot and the application is ready for you to use. Though you find GeoHot asking for donations, the application is free if you want it that way. So you can go ahead and drain out your battery by using it to add innumerable background running applications. The <a href="http://blackra1n.com/">application</a> would be more beneficial to those users who have carrier unlock and tethering support.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/blackra1n-plus-blacksnow-iphone-jailbreaking-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

