<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LookiPhone &#187; App</title>
	<atom:link href="http://lookiphone.net/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookiphone.net</link>
	<description>iPhone reviews, news, top models, software, updates and tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Westfield iPhone app</title>
		<link>http://lookiphone.net/westfield-iphone-app/</link>
		<comments>http://lookiphone.net/westfield-iphone-app/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:09:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://lookiphone.net/westfield-iphone-app/</guid>
		<description><![CDATA[The latest update from the iPhone world is that recently, WESTFIELD has pulled Find My Car from its iPhone applications on a temporary basis. This step has been taken after a security analyst revealed that he could monitor all cars that are parked in its Bondi Junction shopping centre. This security analyst displayed the number [...]]]></description>
			<content:encoded><![CDATA[<p><img title="954044-westfield-find-my-car" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="421" alt="954044-westfield-find-my-car" src="http://lookiphone.net/wp-content/uploads/2011/09/954044westfieldfindmycar.jpg" width="316" border="0"> The latest update from the iPhone world is that recently, <u></u><u></u>WESTFIELD<u></u><u></u> has pulled Find My Car from its iPhone applications on a temporary basis. This step has been taken after a security analyst revealed that he could monitor all cars that are parked in its Bondi Junction shopping centre.
<p><u></u><u></u>
<p>This security analyst displayed the number plates of all the cars that were accessible in the URLs of a blog and for this no hacking was required. Through this app, a shopper can enter his or her number plate and choose a photo of the car from four displayed vehicles to get guidance to the parking bay.</p>
<p><span id="more-587"></span>
<p><u></u><u></u>
<p>Troy Hunt, a software architect also found that the transmissions of details within the Park Assist System were not even encrypted and can be easily intercepted by surveillance software searching URLs in the public domain. So, thinking about the risk of hacking, WESTFIELD App has been withdrawn for sometime until the error is mended.
<p><u></u><u></u>
<p>As per <u></u><u></u>WESTFIELD<u></u><u></u>, it was unbelievable that this application had breached personal privacy as number plates were not personal information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/westfield-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin iPhone app shows how feeble your own car is</title>
		<link>http://lookiphone.net/aston-martin-iphone-app-shows-how-feeble-your-own-car-is/</link>
		<comments>http://lookiphone.net/aston-martin-iphone-app-shows-how-feeble-your-own-car-is/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:52:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[feeble]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://lookiphone.net/aston-martin-iphone-app-shows-how-feeble-your-own-car-is/</guid>
		<description><![CDATA[You might believe that most of the iPhone applications are quite useless, but there is something unique about the new Aston Martin’s Experience App that comes packed with cool features that are simply irresistible. Not just the common features like model browsing and engine sounds, this new iPhone application allows you to mount your iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img title="astoniphoneapp1a-thumb-550xauto-65474" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="265" alt="astoniphoneapp1a-thumb-550xauto-65474" src="http://lookiphone.net/wp-content/uploads/2011/06/astoniphoneapp1athumb550xauto65474.jpg" width="400" border="0"> You might believe that most of the iPhone applications are quite useless, but there is something unique about the new Aston Martin’s Experience App that comes packed with cool features that are simply irresistible.
<p><u></u><u></u>
<p>Not just the common features like model browsing and engine sounds, this new iPhone application allows you to mount your iPhone on your car’s windscreen to shoot video when you drive your car. Featuring a head up display, this Aston Martin iPhone app is speedy too.</p>
<p><span id="more-565"></span>
<p><u></u><u></u>
<p>You will also notice a telemetry mode in this new iPhone application that uses the iPhone’s accelerometers and gyroscope for calculating how many Gs your car can pull with your zero to 60 mile an hour acceleration. Costing just $6.00 for so many amazing features, this Aston Martin iPhone app is truly worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/aston-martin-iphone-app-shows-how-feeble-your-own-car-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Latest App on advertisement for iPhone</title>
		<link>http://lookiphone.net/apples-latest-app-on-advertisement-for-iphone/</link>
		<comments>http://lookiphone.net/apples-latest-app-on-advertisement-for-iphone/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:19:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://lookiphone.net/apples-latest-app-on-advertisement-for-iphone/</guid>
		<description><![CDATA[It is quite unusual but Apple has come up with an App that showcases only advertisement. Released recently, this latest app does nothing else other than simply showing a reel of advertisements. Though advertisements is huge business and a large market as well that offers exciting opportunities. This is a field that supports the livelihood [...]]]></description>
			<content:encoded><![CDATA[<p><img title="appgallery" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="450" alt="appgallery" src="http://lookiphone.net/wp-content/uploads/2011/04/appgallery.jpg" width="313" border="0"> It is quite unusual but Apple has come up with an App that showcases only advertisement. Released recently, this latest app does nothing else other than simply showing a reel of advertisements.<br />
<blockquote>
<p>Though advertisements is huge business and a large market as well that offers exciting opportunities. This is a field that supports the livelihood of many associated with it. With services like Adsense, people are making great businesses. In addition, there are the buyers who always look for ads of their favorite products and solutions. However, it seems quite strange to have a special app for advertisements.</p>
</blockquote>
<p><span id="more-533"></span><br />
<blockquote>
</blockquote>
<p>We all live surrounded by advertisements, which is center of Internet. But, looking at the latest Apple App, it seems there are people who would like to scroll advertisements at a stretch to find the best that they are looking for. If you are one, just try this app out. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/apples-latest-app-on-advertisement-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession App for Roman Catholics</title>
		<link>http://lookiphone.net/confession-app-for-roman-catholics/</link>
		<comments>http://lookiphone.net/confession-app-for-roman-catholics/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:01:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[Confession]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://lookiphone.net/confession-app-for-roman-catholics/</guid>
		<description><![CDATA[Amongst all kinds of iPhone apps that have been released and used by the users so far, this one is going to be a peculiar of its kind. We are talking about the confession App for Roman Catholics, the new iPhone app. This new app will let you confess your sins to your iPhone. Though [...]]]></description>
			<content:encoded><![CDATA[<p><img title="confessionapp-thumb-550xauto-57087" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="450" alt="confessionapp-thumb-550xauto-57087" src="http://lookiphone.net/wp-content/uploads/2011/02/confessionappthumb550xauto57087.jpg" width="300" border="0"> Amongst all kinds of iPhone apps that have been released and used by the users so far, this one is going to be a peculiar of its kind. We are talking about the confession App for Roman Catholics, the new iPhone app. This new app will let you confess your sins to your iPhone. Though this iPhone app is not here to replace the customary type of confession to a Priest, however, the app would be used as an aid for confession, whenever you feel like confessing something.
<p>This iPhone app creates a customized profile as per your age group, profession, and most importantly, your conscience assessment. In this profile, the app keeps delivering custom tailored advice. To keep things secure for you, the profile is protected by a password so that no one can intrude your app to check your confessions and the advice you receive on the iPhone. The app is available in the iTunes store and will work on iPhones, iPads and iPod Touch as well. The app is priced at US$ 1.99.</p>
<p><span id="more-517"></span>
<p>The app can be used by multiple users with separate passwords to protect their accounts separately. The app keeps an account of things like time of last confession in recent days, or weeks, months, and even years. Moreover, the user can choose from 7 different acts of regret. The app is equipped with custom interface for iPad and full retina display support. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/confession-app-for-roman-catholics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellComm App Released</title>
		<link>http://lookiphone.net/wellcomm-app-released/</link>
		<comments>http://lookiphone.net/wellcomm-app-released/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:02:00 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[WellComm]]></category>

		<guid isPermaLink="false">http://lookiphone.net/wellcomm-app-released/</guid>
		<description><![CDATA[WellComm is set to connect digital wellness and health with the release of its app-based open system that facilitates connectivity to SmartPhone. In fact, it one of the first such initiatives from WellComm to connect, communicate and share data with innumerable earlier applications on health and wellness. Moreover, it will also serve as a necessary [...]]]></description>
			<content:encoded><![CDATA[<p><img title="5350484930_47ac8a61a4" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="206" alt="5350484930_47ac8a61a4" src="http://lookiphone.net/wp-content/uploads/2011/01/5350484930_47ac8a61a4.jpg" width="400" border="0"> WellComm is set to connect digital wellness and health with the release of its app-based open system that facilitates connectivity to SmartPhone. In fact, it one of the first such initiatives from WellComm to connect, communicate and share data with innumerable earlier applications on health and wellness. Moreover, it will also serve as a necessary medium to have a personal electronic health record of your own.
<p>This m-health structure provides smooth connectivity of communication between different applications with the available electronic record programs. Being e of the open system machinery, the WellComm alters the SmartPhone into your own health and wellness hub, which can be placed on devices like your iPad or iPhone. This act as your control panel to check your health and well-being. This application stores and manages apps &amp; resources that individually identify your health and wellness.</p>
<p><span id="more-511"></span>
<p>WellComm is an entry-level application of such stature that works with almost all existing resources. Available for free, the WellComm App is so designed that it could connect incompatible apps with electronic health records as well as personal health records. Moreover, it also allows connection with other apps.
<p>The WellComm app will be beneficial to the healthcare experts, researchers and so on in extending wellness. Founded in 2010, WellComm takes personal health and wellness ahead of the limits of traditional systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/wellcomm-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare launches new Android app</title>
		<link>http://lookiphone.net/foursquare-launches-new-android-app/</link>
		<comments>http://lookiphone.net/foursquare-launches-new-android-app/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:54:14 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Launches]]></category>

		<guid isPermaLink="false">http://lookiphone.net/foursquare-launches-new-android-app/</guid>
		<description><![CDATA[After the recent release of the new iPhone application, Foursquare is ready with the application’s Android version in a timespan, which is earlier than expected. Mr. Dennis Crowley, the Co-founder and CEO of the company confirmed this in a message on tweeter that the Android version is ready with comments and photos. Earlier, the company [...]]]></description>
			<content:encoded><![CDATA[<p><img title="android" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="222" alt="android" src="http://lookiphone.net/wp-content/uploads/2010/12/android.jpg" width="228" border="0"> After the recent release of the new iPhone application, Foursquare is ready with the application’s Android version in a timespan, which is earlier than expected. Mr. Dennis Crowley, the Co-founder and CEO of the company confirmed this in a message on tweeter that the Android version is ready with comments and photos.
<p>Earlier, the company had said that it would take at least another week for the new Android version to be out for users. But Foursquare has surprised the Android users with this Christmas gift. The company might have realized that being a holiday season, this is probably the right time for testing the application.</p>
<p><span id="more-503"></span>
<p>The interesting part of the application is the comments features that gives users the facility to fix up meeting with pals and discover the city. In addition, the photos section will let the users to easily upload pictures of fellow pals, their comments, or even the venue. As per a statement of Mr. Crowley, iPhone application has already seeing more than one picture upload per second.
<p>Founded in 2009, the New York City based Foursquare is a company with over 40 employees working in the headquarter. The company has already raised a fund of over US$ 21 million and is planning to open a new engineering office in San Francisco. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/foursquare-launches-new-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sephora to Go iPhone App</title>
		<link>http://lookiphone.net/sephora-to-go-iphone-app/</link>
		<comments>http://lookiphone.net/sephora-to-go-iphone-app/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:13:15 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sephora]]></category>

		<guid isPermaLink="false">http://lookiphone.net/sephora-to-go-iphone-app/</guid>
		<description><![CDATA[Sephora North America, well known for its unparalleled retail concept, has announced the release of &#8216;Sephora to Go&#8217;, the latest innovative app for iPhone. The launch marks the availability of Sephora to its iPhone users, whereby they can have access to Sephora at anyplace, anytime. Sephora to Go best combines the simple and functional features [...]]]></description>
			<content:encoded><![CDATA[<p><img title="main" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="390" alt="main" src="http://lookiphone.net/wp-content/uploads/2010/11/main.jpg" width="400" border="0"> Sephora North America, well known for its unparalleled retail concept, has announced the release of &#8216;Sephora to Go&#8217;, the latest innovative app for iPhone. The launch marks the availability of Sephora to its iPhone users, whereby they can have access to Sephora at anyplace, anytime. Sephora to Go best combines the simple and functional features that you normally use to surf their website <a href="http://m.sephora.com/">m.sephora.com</a>. In addition, it also offers exclusive features like video and scan for the app.
<p>Available free on iTune, you can simply use this app on your iPhone, iPod devices and also on Touch iPod. Now you can get every detail about Sephora with this special app. Moreover, you can even purchase goods, check the latest products in store and also their video clips on various product released lately.</p>
<p><span id="more-484"></span>
<p>Besides, you can even see the review of the new products and their ratings before deciding on buying them. There are even more such creative things that you can do with this app, like checking your earlier puchases, create shopping lists and create the beauty insider account, which keeps you updated with current information. You can also locate the nearest Sephora store with the iPhone GPS service and get invitations to great Sephora parties.
<p>The Sephora to Go app simply redefines the experience of shopping at Sephora for its clients who uses iPhone. It also gives immense pleasure and excitement to the shopper by making it a fun and interesting shoping experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/sephora-to-go-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom&#8217;s Latest App lets you use geo-tagged photo for navigation</title>
		<link>http://lookiphone.net/tomtoms-latest-app-lets-you-use-geo-tagged-photo-for-navigation/</link>
		<comments>http://lookiphone.net/tomtoms-latest-app-lets-you-use-geo-tagged-photo-for-navigation/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:44:54 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://lookiphone.net/tomtoms-latest-app-lets-you-use-geo-tagged-photo-for-navigation/</guid>
		<description><![CDATA[The latest update to the TomTom for iPhone now enables you to choose your photo gallery as your address book. With the TomTom app (version 1.5), you can now choose any geo-tagged photograph and navigate it to the location. This feature has made it very easy to locate your favorite picnic place, or any other [...]]]></description>
			<content:encoded><![CDATA[<p><img title="TomTom's Latest App lets you use geo-tagged photo for navigation" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="291" alt="TomTom's Latest App lets you use geo-tagged photo for navigation" src="http://lookiphone.net/wp-content/uploads/2010/10/TomTomsLatestAppletsyouusegeotaggedphotofornavigation.png" width="400" border="0"> The latest update to the TomTom for iPhone now enables you to choose your photo gallery as your address book. With the TomTom app (version 1.5), you can now choose any geo-tagged photograph and navigate it to the location. This feature has made it very easy to locate your favorite picnic place, or any other location of your choice.
<p>Interestingly each time you navigate a location, the app shows a location map and makes it smooth to make your way. This latest update of the TomTom app supports the iPhone 4 Retina display. Moreover, the speed of the app is also expected to be faster.</p>
<p><span id="more-472"></span>
<p>As far as the prices are concerned, the TomTom U.S.A is currently available for <b>US$ 49.99</b>, whereas the U.S. &amp; Canada apps are currently available for <b>US$ 59.99</b>. This new update is one of the effective solutions to navigate a photo and soon other apps will also start adding this feature.
<p>One thing that might puzzle the user is the right way to turn this app off. Though, it offers option to bail out of the app if you want to cut short your trip. But it continues to run in the background. So, to completely stop it, you have to shut it from the multi-tasking GUI. Other than this small drawback, the TomTom is truely a worthy of use app for your iPhone. This app, in fact, would rank top amongst all the navigation apps available these days. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/tomtoms-latest-app-lets-you-use-geo-tagged-photo-for-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco introduces shopping app for iPhone</title>
		<link>http://lookiphone.net/tesco-introduces-shopping-app-for-iphone/</link>
		<comments>http://lookiphone.net/tesco-introduces-shopping-app-for-iphone/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:00:35 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://lookiphone.net/tesco-introduces-shopping-app-for-iphone/</guid>
		<description><![CDATA[To add to its long list of successful apps, Tesco has decided to come up with a shopping app for the iPhone which is first of its kind. Some of the other apps which were launched by Tesco like Clubcard and Winefinder have already created quite a stir among the users with an amazing number [...]]]></description>
			<content:encoded><![CDATA[<p><img title="New Picture" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="450" alt="New Picture" src="http://applywifi.com/wp-content/uploads/2010/09/NewPicture.png" width="299" border="0"> To add to its long list of successful apps, Tesco has decided to come up with a shopping app for the iPhone which is first of its kind. Some of the other apps which were launched by Tesco like Clubcard and Winefinder have already created quite a stir among the users with an amazing number of download which is way over millions and the new grocery app is all set to follow the course. The shopping portal has been specifically created for the iPhone by Tesco and marks a revolutionary stage in the era of supermarket.</p>
</p>
<p><span id="more-455"></span>
</p>
<p>The CEO for Tesco, Laura Wade said that iPhone apps would make the job much easier for the customers and would change the way people shop. The apps would allow the users to shop while they are on the move. The users would be required to download the application and would then be able to access the wide range of products from their home store. The apps would let them start new order or even add items that they have forgotten in their grocery account.</p>
<p>The Tesco iPhone apps have been designed in tandem with Ribot which is a renowned name in the field of mobile. The apps can be downloaded from the Apple iTunes Store for free by the users. The Tesco apps has taken into consideration the users’ experience apart from its functionality as it is the most critical aspect behind the success or failure of any apps. The apps would certainly change the way people shop for their grocery.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/tesco-introduces-shopping-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ GPS app for iPhone</title>
		<link>http://lookiphone.net/nike-gps-app-for-iphone/</link>
		<comments>http://lookiphone.net/nike-gps-app-for-iphone/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:50:39 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://lookiphone.net/nike-gps-app-for-iphone/</guid>
		<description><![CDATA[There is some really good news for growing waistlines as Nike presents an upgraded application over iPhone. Nike scrapped off the earlier version which was more or less a cumbersome sensor and had included GPS support for this popular application. The sensor kept track of your time, pace, distance, calories burnt etc by monitoring your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Nike  GPS app for iPhone" src="http://lookiphone.net/wp-content/uploads/2010/09/NikeGPSappforiPhone.jpg" border="0" alt="Nike  GPS app for iPhone" width="450" height="333" /> There is some really good news for growing waistlines as Nike presents an upgraded application over iPhone. Nike scrapped off the earlier version which was more or less a cumbersome sensor and had included GPS support for this popular application. The sensor kept track of your time, pace, distance, calories burnt etc by monitoring your movement. This data was then sent to your iPod Touch or iPhone. However, users faced a lot of problems as there were issues related to connectivity and performance.</p>
<p><span id="more-451"></span></p>
<p>After continued complaints from users, Nike has finally come up with an upgraded version which comes with additional features and also gets rids of the problematic sensor. Now, it uses the GPS system and accelerometer of the handsets to keep track of your movement. Users can now simply turn the application on, switch the GPS and it is all set to monitor your movement.  However, iPod users will not be able to enjoy the mapping feature as iPod touch doesn’t have a GPS.</p>
<p>Apart from these, the application also features a number of motivational features like a voice prompted encouragement, Powersong feature, a location mapper that allows you to see how far you have travelled etc. Another very interesting feature is that you can share your progress, set goals and take up challenges. This is a truly revolutionary application and the engagement features ensure that the interest levels of the users stay put. It is priced at <strong>$1.99</strong>, which is almost nothing considering the kind of features it offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookiphone.net/nike-gps-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

